Fantasy team of the round
Cheapest
| Score | ||||
|---|---|---|---|---|
| 1 | 0 | |||
| 2 | G. Nicotera | ITA | 11.5 | 31 |
| 3 | R. Carre | WAL | 7 | 29 |
| 4 | M. Guillard | FRA | 11.7 | 31 |
| 5 | 0 | |||
| 6 | B. Earl | ENG | 16.2 | 40 |
| 7 | J. Conan | IRE | 12.9 | 43 |
| 8 | M. Zuliani | ITA | 12.1 | 41 |
| 9 | B. White | SCO | 11.8 | 28 |
| 10 (c) | M. Jalibert | FRA | 14 | 174 |
| 11 | J. Lowe | IRE | 12.7 | 47 |
| 12 | H. Jones | SCO | 13.4 | 49 |
| 13 | F. Brau-Boirie | FRA | 6.9 | 56 |
| 14 | T. Attissogbe | FRA | 11 | 49 |
| 15 | R. Baloucoune | IRE | 7.9 | 45 |
| (s) | H. Pollock | ENG | 13 | 66 |
Points: 729 - Cost: 162.1 - Budget gained: 19.6
More expensive (same points)
| Score | ||||
|---|---|---|---|---|
| 1 | 0 | |||
| 2 | G. Nicotera | ITA | 11.5 | 31 |
| 3 | R. Carre | WAL | 7 | 29 |
| 4 | M. Guillard | FRA | 11.7 | 31 |
| 5 | 0 | |||
| 6 | B. Earl | ENG | 16.2 | 40 |
| 7 | J. Conan | IRE | 12.9 | 43 |
| 8 | M. Zuliani | ITA | 12.1 | 41 |
| 9 | A. Dupont | FRA | 15.5 | 33 |
| 10 (c) | M. Jalibert | FRA | 14 | 174 |
| 11 | J. Lowe | IRE | 12.7 | 47 |
| 12 | H. Jones | SCO | 13.4 | 49 |
| 13 | F. Brau-Boirie | FRA | 6.9 | 56 |
| 14 | K. Steyn | SCO | 10 | 44 |
| 15 | R. Baloucoune | IRE | 7.9 | 45 |
| (s) | H. Pollock | ENG | 13 | 66 |
Points: 729 - Cost: 164.8 - Budget gained: 19.3
Team of the Tournament
| Score | |||
|---|---|---|---|
| 1 | P. Schoeman | SCO | 68 |
| 2 | D. Lake | WAL | 110 |
| 3 | R. Carre | WAL | 115 |
| 4 | T. Beirne | IRE | 152 |
| 5 | O. Chessum | ENG | 123 |
| 6 | C. Doris | IRE | 194 |
| 7 | A. Wainwright | WAL | 172 |
| 8 | R. Darge | SCO | 176 |
| 9 | A. Dupont | FRA | 155 |
| 10 | M. Jalibert | FRA | 197 |
| 11 | T. Ramos | FRA | 225 |
| 12 | T. Menoncello | ITA | 184 |
| 13 | S. McCloskey | IRE | 170 |
| 14 (c) | L. Bielle-Biarrey | FRA | 468 |
| 15 | K. Steyn | SCO | 175 |
| (s) | N. Timoney | IRE | 207.5 |
Points: 2891.5
Fantasy team of the round
| Score | ||||
|---|---|---|---|---|
| 1 | P. Schoeman | SCO | 11 | 10 |
| 2 | D. Lake | WAL | 10.9 | 21 |
| 3 | R. Carre | WAL | 7 | 29 |
| 4 | T. Beirne | IRE | 13.8 | 11 |
| 5 | O. Chessum | ENG | 11.9 | 16 |
| 6 | C. Doris | IRE | 15.6 | 38 |
| 7 | A. Wainwright | WAL | 12.6 | 28 |
| 8 | R. Darge | SCO | 12.5 | 38 |
| 9 | A. Dupont | FRA | 15.5 | 33 |
| 10 | M. Jalibert | FRA | 14 | 87 |
| 11 | T. Ramos | FRA | 17.1 | 48 |
| 12 | T. Menoncello | ITA | 14.6 | 24 |
| 13 | S. McCloskey | IRE | 10.7 | 40 |
| 14 (c) | L. Bielle-Biarrey | FRA | 16.3 | 78 |
| 15 | K. Steyn | SCO | 10 | 44 |
| (s) | N. Timoney | IRE | 9.8 | 21 |
Points: 566 - Cost: 203.3 - Budget gained: 12.9